胤旭機電網(wǎng)最新報道 >> Olaer工業(yè)冷卻器_英國品牌_型號LAC 002-2-single-phase_進口冷卻器報價 : Olaer交流工業(yè)冷卻器LAC 002-2-single-phase用于工業(yè)液壓系統(tǒng)的交流電機的冷卻器,具有單相或三相交流電機的LAC空氣冷卻器適用于工業(yè)領(lǐng)域. LAC冷卻器具有廣泛的附件,適用于大多數(shù)應(yīng)用和……
Olaer交流工業(yè)冷卻器LAC 002-2-single-phase用于工業(yè)液壓系統(tǒng)的交流電機的冷卻器,具有單相或三相交流電機的LAC空氣冷卻器適用于工業(yè)領(lǐng)域.
LAC冷卻器具有廣泛的附件,適用于大多數(shù)應(yīng)用和環(huán)境中的安裝。在40°C時,最大冷卻能力為160 kW。選擇合適的冷卻器需要精確的系統(tǒng)尺寸。最可靠的維度方法是借助于Oiltech的計算程序。該計劃以及經(jīng)驗豐富的熟練工程師的精確評估為您提供了每磅投資更多冷卻的機會。Olmec油助推器
最大冷卻能力為160 kW,ETD 40°C。Oleo油壓緩沖器
LAC冷卻器提供持久的耐油性,從而延長液壓系統(tǒng)的使用壽命。還將有助于盡量減少內(nèi)部泄漏的可能性,延長潤滑質(zhì)量并保持液壓效率。Olaer衰減器
優(yōu)勢:
1.易于安裝
2.高性能
3.耐用,使用壽命長。OKM探測器
TYPE | Acoustic pressure level LpA dB(A) 1m* | No. of poles/ Capacity kW | Weight kg (approx) |
LAC 002-2-single-phase | 50 | 2-0.05 | 4 |
LAC 003-2-single-phase | 61 | 2-0.05 | 5 |
LAC 004-2-single-phase | 63 | 2-0.07 | 6 |
LAC 004-2-three-phase | 63 | 2-0.07 | 6 |
LAC 007-4-single-phase | 65 | 2-0.08 | 9 |
LAC 007-2-single-phase | 79 | 2-0.24 | 10 |
LAC2 007-4-three-phase | 62 | 4-0.25 | 15 |
LAC2 007-2-three-phase | 79 | 2-0.55 | 16 |
LAC2 011-4-three-phase | 67 | 4-0.25 | 20 |
LAC2 011-2-three-phase | 82 | 2-1.10 | 25 |
LAC2 016-6-three-phase | 60 | 6-0.18 | 23 |
LAC2 016-4-three-phase | 70 | 4-0.37 | 24 |
LAC2 016-2-three-phase | 86 | 2-1.10 | 27 |
LAC2 023-6-three-phase | 64 | 6-0.18 | 35 |
LAC2 023-4-three-phase | 76 | 4-0.75 | 36 |
LAC 033-6-three-phase | 74 | 6-0.55 | 45 |
LAC 033-4-three-phase | 84 | 4-2.20 | 52 |
LAC 044-6-three-phase | 76 | 6-0.55 | 63 |
LAC 044-4-three-phase | 85 | 4-2.20 | 65 |
LAC 056-8-three-phase | 73 | 8-0.55 | 73 |
LAC 056-6-three-phase | 81 | 6-1.50 | 75 |
LAC 056-4-three-phase | 84 | 4-2.20 | 75 |
LAC 058-8-three-phase | 74 | 8-0.55 | 80 |
LAC 058-6-three-phase | 82 | 6-1.50 | 82 |
LAC 058-4-three-phase | 85 | 4-2.20 | 82 |
LAC 076-8-three-phase | 79 | 8-1.10 | 130 |
LAC 076-6-three-phase | 86 | 6-2.20 | 140 |
LAC 078-8-three-phase | 80 | 8-1.10 | 136 |
LAC 078-6-three-phase | 87 | 6-2.20 | 146 |
LAC 110-8-three-phase | 84 | 8-2.20 | 160 |
LAC 110-6-three-phase | 90 | 6-5.50 | 170 |
LAC 112-8-three-phase | 85 | 8-2.20 | 168 |
LAC 112-6-three-phase | 91 | 6-5.50 | 178 |
LAC 113-8-three-phase | 86 | 8-2.20 | 218 |
LAC 113-6-three-phase | 92 | 6-5.50 | 237 |
咨詢與評論