胤旭機(jī)電網(wǎng)最新報(bào)道 >> Nicholson金屬密封件/英國(guó)品牌-S2283-100-產(chǎn)品報(bào)價(jià) : Nicholson密封件適用于航空航天法蘭以及管道系統(tǒng),Nicholson也為特殊用途的各種材料提供定制密封件。 Nicholson密封件是一個(gè)對(duì)稱(chēng)的環(huán)形,在為某些專(zhuān)業(yè)應(yīng)用設(shè)計(jì)的密封件也有非圓形密封件……
Nicholson密封件適用于航空航天法蘭以及管道系統(tǒng),Nicholson也為特殊用途的各種材料提供定制密封件。Nicopress液壓鉗
Nicholson密封件是一個(gè)對(duì)稱(chēng)的環(huán)形,在為某些專(zhuān)業(yè)應(yīng)用設(shè)計(jì)的密封件也有非圓形密封件。非圓形密封件對(duì)生產(chǎn)的要求更加的嚴(yán)格和苛刻,這是一個(gè)復(fù)雜的過(guò)程,需要非常小心。Nicopress線(xiàn)纜切割鉗
Nicholson的制造工藝高度發(fā)達(dá),以便可以創(chuàng)建一個(gè)始終保持橫截面的零件,即使印章的形式非常復(fù)雜。Niagara-Cutter螺紋銑刀
Nicholsons還設(shè)計(jì)和制造具有間隙管理的彈性金屬密封件。由于熱變形,允許難以進(jìn)入的安裝和部件運(yùn)動(dòng)的開(kāi)槽式shiplap接頭是用于繁重應(yīng)用的常用設(shè)計(jì)解決方案。Niagara-Cutter螺紋鉆
S2283-XXX SERIES E-SEALS | |||||||
SEAL | |||||||
PART | OUT OF ROUNDNESS | DUCT | EQUIVALENT | ||||
NUMBER | O/D | I/D | FREE | MAT’L | OF OUTER DIAMETER | SIZE | TO |
(REF) | HT | THK | |||||
S2283-100 | 1.249 | .958 | .113 | .011 | .040 | 1.00 | A3475 |
1.245 | .103 | .009 | .020 | AS1895/7-100 | |||
S2283-125 | 1.499 | 1.208 | .113 | .011 | .040 | 1.25 | A3478 |
1.495 | .103 | .009 | .020 | AS1895/7-125 | |||
S2283-150 | 1.749 | 1.458 | .113 | .011 | .040 | 1.50 | A0944 |
1.745 | .103 | .009 | .020 | AS1895/7-150 | |||
S2283-175 | 1.999 | 1.708 | .113 | .011 | .040 | 1.75 | A3624 |
1.995 | .103 | .009 | .020 | AS1895/7-175 | |||
S2283-200 | 2.249 | 1.958 | .113 | .011 | .040 | 2.00 | A0945 |
2.245 | .103 | .009 | .020 | AS1895/7-200 | |||
S2283-225 | 2.499 | 2.208 | .113 | .011 | .040 | 2.25 | A3505 |
2.493 | .103 | .009 | .020 | AS1895/7-225 | |||
S2283-250 | 2.749 | 2.458 | .113 | .011 | .040 | 2.50 | A0946 |
2.743 | .103 | .009 | .020 | AS1895/7-250 | |||
S2283-275 | 2.999 | 2.708 | .113 | .011 | .040 | 2.75 | A2873-275 |
2.993 | .103 | .009 | .020 | AS1895/7-275 | |||
S2283-300 | 3.249 | 2.958 | .113 | .011 | .040 | 3.00 | A2873-300 |
3.243 | .103 | .009 | .020 | AS1895/7-300 | |||
S2283-325 | 3.499 | 3.208 | .113 | .011 | .040 | 3.25 | A2873-325 |
3.491 | .103 | .009 | .020 | AS1895/7-325 | |||
S2283-350 | 3.749 | 3.458 | .113 | .011 | .050 | 3.50 | A2873-350 |
3.741 | .103 | .009 | .030 | AS1895/7-350 | |||
S2283-400 | 4.249 | 3.958 | .113 | .011 | .050 | 4.00 | A2873-400 |
4.241 | .103 | .009 | .030 | AS1895/7-400 | |||
S2283-450 | 4.749 | 4.458 | .113 | .011 | .050 | 4.50 | A2873-450 |
4.739 | .103 | .009 | .030 | AS1895/7-450 | |||
S2283-500 | 5.249 | 4.958 | .113 | .011 | .060 | 5.00 | A2873-500 |
5.239 | .103 | .009 | .040 | AS1895/7-500 | |||
S2283-550 | 5.749 | 5.458 | .113 | .011 | .060 | 5.50 | A2873-550 |
5.737 | .103 | .009 | .040 | AS1895/7-550 | |||
S2283-600 | 6.249 | 5.958 | .113 | .011 | .060 | 6.00 | A2873-600 |
6.237 | .103 | .009 | .040 | AS1895/7-600 | |||
S2283-650 | 6.749 | 6.458 | .113 | .011 | .065 | 6.50 | AS1895/7-650 |
6.735 | .103 | .009 | .045 | ||||
S2283-700 | 7.249 | 6.958 | .113 | .011 | .065 | 7.00 | AS1895/7-700 |
7.235 | .103 | .009 | .045 | ||||
S2283-750 | 7.749 | 7.458 | .113 | .011 | .065 | 7.50 | A2873-750 |
7.733 | .103 | .009 | .045 |
咨詢(xún)與評(píng)論