胤旭機電網(wǎng)最新報道 >> CRYDOM固態(tài)繼電器CKRD2420團購拼單 : CRYDOM固態(tài)繼電器CKRD2420團購拼單 CKR24系列 等級從10 A到30 A @ 280 VAC 超薄22.5mm(寬)包裝 重型工業(yè)負載的SCR輸出 LED輸入狀態(tài)指示燈 AC或DC控制 零電壓(電阻負載)或瞬時(感性負載)導(dǎo)通輸出 PR……
CRYDOM固態(tài)繼電器CKRD2420團購拼單
CKR24系列
•等級從10 A到30 A @ 280 VAC
•超薄22.5mm(寬)包裝
•重型工業(yè)負載的SCR輸出
•LED輸入狀態(tài)指示燈
•AC或DC控制
•零電壓(電阻負載)或瞬時(感性負載)導(dǎo)通輸出。Adamczewski繼電器
PRODUCT SELECTION | |||
Control Voltage | 10 A | 20 A | 30 A |
4-32 VDC Control | CKRD2410 | CKRD2420 | CKRD2430 |
110-280 VAC Control | CKRA2410 | CKRA2420 | CKRA2430 |
90-140 VAC Control | CKRB2410 | CKRB2420 | CKRB2430 |
18-36 VAC Control | CKRA2410E | CKRA2420E | CKRA2430E |
OUTPUT SPECIFICATIONS | |||
Description | 10 A | 20 A | 30 A |
Operating Voltage (47-63Hz) [Vrms] | 24-280 | 24-280 | 24-280 |
Transient Overvoltage [Vpk] | 600 | 600 | 600 |
Maximum Off-State Leakage Current @ Rated Voltage [mArms] | 10 | 10 | 10 |
Minimum Off-State dv/dt @ Maximum Rated Voltage [V/µsec] | 500 | 500 | 500 |
Maximum Load Current [Arms] | 10 | 20 | 30 |
Minimum Load Current [Arms] | 0.15 | 0.15 | 0.15 |
Maximum Surge Current (16.6ms) [Apk] | 120 | 250 | 1200 |
Maximum On-State Voltage Drop @ Rated Current [Vpk] | 1.6 | 1.6 | 1.6 |
Maximum I² t for Fusing (8.3 msec) [A² sec] | 60 | 260 | 6000 |
Minimum Power Factor (with Maximum Load) | 0.5 | 0.5 | 0.5 |
GENERAL SPECIFICATIONS | |
Description | Parameters |
Dielectric Strength, Input/Output/Base (50/60Hz) | 4000 Vrms |
Minimum Insulation Resistance (@ 500 V DC) | 109 Ohms |
Maximum Capacitance, Input/Output | 8 pF |
Ambient Operating Temperature Range | -40ºC to 80ºC |
Ambient Storage Temperature Range | -40ºC to 125ºC |
Status Indicator Display | Green LED |
Weight (typical) | 10 oz. (280g) |
Encapsulation | Thermally Conductive Epoxy |
Terminals | Box Clamp Type |
Maximum Wire Size | AWG # 10 (3mm) |
Recommended Terminal Screw Torque Range | 5.0-6.0 in-lb (0.6-0.7 Nm) |
Min. Side by Side Spacing | 0.8 inch (20mm) |
咨詢與評論