胤旭機電網(wǎng)最新報道 >> Gutekunst彈簧140.4020.1 VD-117C : Gutekunst彈簧140.4020.1 VD-117C Formula symbols Value Unit Description Mat EN 10270-3-1.4310 - type of material s2 mm Loaded spring deflection L2 mm Loaded spring length F2 N Loaded spring force Fdn Closed and ground - spring ends d 0.7 m……
Gutekunst彈簧140.4020.1 VD-117C,WEIDMULLER交換機
Formula symbols | Value | Unit | Description |
Mat | EN 10270-3-1.4310 | - | type of material |
s2 | mm | Loaded spring deflection | |
L2 | mm | Loaded spring length | |
F2 | N | Loaded spring force | |
Fdn | Closed and ground | - | spring ends |
d | 0.7 | mm | Wire diameter |
D | 4.3 | mm | Mean coil diameter |
Dd | 3.2 | mm | maximum diameter of mandrel |
De | 5 | mm | Outer coil diameter |
Detol | 0.2 | mm | (+/-) tolerances of outer coil diameter |
Dh | 5.5 | mm | minimum diameter of bush |
F1tol | N | (+/-) tolerance of prestressed spring force | |
F2tol | N | (+/-) tolerance of loaded spring force | |
Fn | 27.56 | N | maximum force in static use |
Fntol | 2.13 | N | (+/-) tolerance of maximum force in static use |
Lk | mm | buckling length | |
L0 | 19 | mm | unstressed spring length |
L0tol | 0.62 | mm | (+/-) tolerance of unstressed spring length |
L1 | mm | Prestressed spring length | |
Ln | 9.09 | mm | Minimum length in static use |
s1 | mm | Prestressed spring deflection | |
sn | 9.91 | mm | Maximum spring deflection in static use |
S | 1.926 | mm | pitch of spring |
n | 9.5 | pc. | number of active coils |
nt | pc. | total number of coils | |
R | 2.781 | N/mm | Spring rate |
Fndyn | 24.616 | N | maximum force in dynamic use |
Fndtol | 2.1 | N | (+/-) tolerance of maximum dynamic force |
Lndyn | 10.15 | mm | Minimum length in dynamic use |
shdyn | 2.19 | mm | Maximum stroke in dynamic use |
Gew | 0.4726 | g | weight of one spring |
PG | F | - | price group |
WDS坐墊公
ZAYTRAN拉爪夾具
咨詢與評論